Top 50 equity ETFs ranked by quarterly returns, Top 25 equity ETFs ranked by largest inflows, Top 25 equity ETFs ranked by largest outflows
Name | 3-Month Return % | One-Year Return % | Three-Year Annualized Return % | Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|
1 | Simplify Volt RoboCar Disruption and Tech ETF (VCAR) | 33.79429559 | 18.43917368 | N/A | 8.91 | 0.95 |
2 | iPath Exchange Traded Notes Global Carbon | 30.5360957 | 150.58076795 | 49.01080178 | 9.73 | 0.75 |
3 | iPath Exchange Traded Notes Carbon (GRN) | 29.72666552 | 144.00616266 | N/A | 122.13 | 0.75 |
4 | Pacer Benchmark Industrial Real Estate SCTR ETF (INDS) | 28.27569202 | 54.2771096 | 35.1131901 | 469.85 | 0.6 |
5 | iShares US Home Construction ETF (ITB) | 25.30151039 | 49.14619691 | 41.01471666 | 3193.11 | 0.41 |
6 | KraneShares Global Carbon Strategy ETF (KRBN) | 24.43806792 | 108.82710249 | N/A | 1622.38 | 0.78 |
7 | SPDR S&P Semiconductor ETF (XSD) | 22.87438664 | 42.55378442 | 55.930998 | 1622.03 | 0.35 |
8 | iShares North American Tech-Multimedia Networking (IGN) | 22.3538399 | 41.83730779 | 21.77756348 | 147.72 | 0.43 |
9 | iShares Semiconductor ETF (SOXX) | 21.89163136 | 44.00157745 | 52.8575702 | 9952.46 | 0.43 |
10 | Invesco PHLX Semiconductor ETF (SOXQ) | 21.45912534 | N/A | N/A | 50.3 | 0.19 |
11 | VanEck Semiconductor ETF (SMH) | 21.16225941 | 42.2413422 | 53.67868885 | 7124.65 | 0.35 |
12 | Invesco Dynamic Semiconductors ETF (PSI) | 20.33834062 | 46.55475204 | 51.61027393 | 937.41 | 0.56 |
13 | First Trust NASDAQ Semiconductor ETF (FTXL) | 20.2093169 | 35.07343523 | 47.12234973 | 117.19 | 0.6 |
14 | SP Funds S&P Global REIT Sharia ETF (SPRE) | 20.15648307 | 43.17839701 | N/A | 25.91 | 0.69 |
15 | SPDR S&P Homebuilders ETF (XHB) | 19.65709584 | 49.6523106 | 39.30835264 | 2520.8 | 0.35 |
16 | Simplify Volt Cloud and Cybersecurity Disruption (VCLO) | 18.13220877 | 33.15312129 | N/A | 15.97 | 0.95 |
17 | iPath ETN Bloomberg Nickel Subindex Tot Ret | 18.04829624 | 27.07269917 | 26.94556651 | 3.81 | 0.75 |
18 | iPath ETN Bloomberg Coffee Subindex Tot Ret | 17.5405569 | 79.78353054 | 21.64261955 | 24.93 | 0.75 |
19 | Real Estate Select Sector SPDR Fund (XLRE) | 17.51413237 | 45.98500487 | 22.51361762 | 6190.98 | 0.12 |
20 | iShares Cohen & Steers REIT ETF (ICF) | 17.15889591 | 43.99417995 | 19.53961028 | 2980.73 | 0.33 |
21 | SPDR Dow Jones REIT ETF (RWR) | 17.14103652 | 45.50130366 | 16.52320922 | 2157.79 | 0.25 |
22 | Invesco DWA Industrials Momentum ETF (PRN) | 17.0844728 | 25.55718657 | 31.67870781 | 246.4 | 0.6 |
23 | Invesco Active US Real Estate ETF (PSR) | 17.01346722 | 41.51484197 | 19.70353542 | 141.43 | 0.35 |
24 | iShares Cloud 5G and Tech ETF (IDAT) | 16.93972958 | N/A | N/A | 9.6 | 0.47 |
25 | Technology Select Sector SPDR Fund (XLK) | 16.6119361 | 34.54791019 | 42.54345303 | 51968.39 | 0.12 |
26 | Fidelity Real Estate Investment ETF (FPRO) | 16.50081571 | N/A | N/A | 23.33 | 0.59 |
27 | Hull Tactical US ETF (HTUS) | 16.44212108 | 32.69515983 | 20.55978808 | 26.87 | 0.97 |
28 | iPath ETN Bloomberg Tin Subindex Tot Ret | 16.43929974 | 130.13962945 | 35.95935689 | 0.9 | 0.75 |
29 | iPath ETN Bloomberg Nickel Subindex Tot Ret (JJN) | 16.30961168 | 24.58095367 | 24.02714763 | 27.05 | 0.45 |
30 | iShares Core US REIT ETF (USRT) | 16.29670397 | 43.10877163 | 18.31758304 | 2753.46 | 0.08 |
31 | JPMorgan BetaBuilders MSCI US REIT ETF (BBRE) | 16.264747 | 42.85963628 | 18.40582919 | 1554.28 | 0.11 |
32 | First Trust S&P REIT Index Fund (FRI) | 16.20427076 | 42.53987929 | 17.45280556 | 236.3 | 0.5 |
33 | Schwab US REIT ETF (SCHH) | 16.17451487 | 41.21712682 | 13.90933979 | 7292.41 | 0.07 |
34 | Janus Henderson US Real Estate ETF (JRE) | 16.13016127 | N/A | N/A | 12.97 | 0.65 |
35 | HCM Defender 100 Index ETF (QQH) | 16.12438221 | 37.83915913 | N/A | 391.94 | 1.11 |
36 | Invesco S&P 500 Equal Weight Real Estate ETF (EWRE) | 15.90083211 | 49.46623066 | 22.08947311 | 144.9 | 0.4 |
37 | Nuveen Short-Term REIT ETF (NURE) | 15.89423368 | 53.18652416 | 21.09146071 | 117.98 | 0.35 |
38 | iPath ETN Bloomberg Tin Subindex Tot Ret B (JJT) | 15.7477557 | 119.89473585 | 33.80595897 | 18.49 | 0.45 |
39 | SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS) | 15.73141631 | 35.19389762 | N/A | 135.3 | 0.49 |
40 | First Trust Dorsey Wright Momentum & Low Vol ETF (DVOL) | 15.62272567 | 29.94623231 | 21.93876285 | 138.13 | 0.6 |
41 | HCM Defender 500 Index ETF (LGH) | 15.61813501 | 40.36840891 | N/A | 372.13 | 1.15 |
42 | iShares Residential and Multisector Real Estate (REZ) | 15.58010615 | 47.68103888 | 19.68839657 | 1187.91 | 0.48 |
43 | Defiance Next Gen Connectivity ETF (FIVG) | 15.4204736 | 25.62816771 | N/A | 1383.73 | 0.3 |
44 | Invesco Dynamic Building & Construction ETF (PKB) | 15.27692038 | 32.89723458 | 32.23917454 | 295.64 | 0.6 |
45 | Materials Select Sector SPDR Fund (XLB) | 15.1464516 | 27.46713922 | 23.97976493 | 8181.48 | 0.12 |
46 | iShares MSCI Peru ETF (EPU) | 14.92337111 | -11.66729898 | -3.02989954 | 159.57 | 0.59 |
47 | iPath ETN Bloomberg Coffee Subindex Tot Ret (JO) | 14.91491847 | 62.97650034 | 17.90925641 | 94.9 | 0.45 |
48 | Vanguard Real Estate Index Fund (VNQ) | 14.88984284 | 40.38287387 | 19.89209336 | 49937.59 | 0.12 |
49 | Fidelity MSCI Real Estate Index ETF (FREL) | 14.80520633 | 40.50121823 | 19.83332133 | 2307.45 | 0.084 |
50 | Virtus Reaves Utilities ETF (UTES) | 14.73386444 | 20.6407673 | 14.68147532 | 42.77 | 0.49 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
Name | 3-Month Estimated Net Flows ($M) | 3-Month Return % | One-Year Return % | Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|
1 | SPDR S&P 500 ETF Trust (SPY) | 27130.75 | 11.00469707 | 28.58980446 | 455220.78 | 0.095 |
2 | iShares Core S&P 500 ETF (IVV) | 16344.11 | 11.01943617 | 28.66281382 | 334712.5 | 0.03 |
3 | Invesco QQQ Trust Series 1 (QQQ) | 12879.1 | 11.22242079 | 27.24350641 | 215953.41 | 0.2 |
4 | Vanguard Total Stock Market Index Fund (VTI) | 12597.04 | 9.14940482 | 25.71623434 | 299087.86 | 0.03 |
5 | Vanguard 500 Index Fund (VOO) | 6284.35 | 11.0119119 | 28.65899142 | 279849.66 | 0.03 |
6 | Vanguard Developed Markets Index Fund (VEA) | 5859.88 | 2.99030778 | 11.49452059 | 110103.12 | 0.05 |
7 | iShares Core MSCI EAFE ETF (IEFA) | 5401.53 | 2.78574902 | 11.29022802 | 104267.61 | 0.07 |
8 | iShares Core S&P Small-Cap ETF (IJR) | 3364.02 | 5.59516248 | 26.68959399 | 75588.77 | 0.06 |
9 | Vanguard Total International Stock Index Fund (VXUS) | 3247.4 | 2.12879412 | 8.69496581 | 53401.08 | 0.08 |
10 | Nuveen Growth Opportunities ETF (NUGO) | 3221.87 | 9.1641338 | N/A | 3318.5 | 0.55 |
11 | Vanguard Emerging Markets Stock Index Fund (VWO) | 3065.81 | -0.38972703 | 0.95801612 | 81077.85 | 0.1 |
12 | iShares Russell 1000 Value ETF (IWD) | 2837.84 | 7.71989779 | 24.92063152 | 59972.29 | 0.19 |
13 | Vanguard Value Index Fund (VTV) | 2785.84 | 9.31982152 | 26.46561307 | 92775.89 | 0.04 |
14 | iShares Core MSCI Total International Stock ETF (IXUS) | 2721.4 | 2.00184897 | 8.52420504 | 32858.78 | 0.09 |
15 | Vanguard Mid-Cap Index Fund;ETF (VO) | 2596.52 | 7.96604602 | 24.51606643 | 57774.03 | 0.04 |
16 | Financial Select Sector SPDR Fund (XLF) | 2160.01 | 4.54397504 | 34.82751514 | 44731.5 | 0.12 |
17 | iShares ESG Aware MSCI USA ETF (ESGU) | 1911.9 | 9.91084716 | 26.78107429 | 25695.3 | 0.15 |
18 | Technology Select Sector SPDR Fund (XLK) | 1906.94 | 16.6119361 | 34.54791019 | 51968.39 | 0.12 |
19 | Vanguard Dividend Appreciation Index Fund (VIG) | 1815.39 | 12.32210824 | 23.6400478 | 69823.01 | 0.06 |
20 | JPMorgan Equity Premium Income ETF (JEPI) | 1787.7 | 8.85707977 | 21.6057906 | 5875.29 | 0.35 |
21 | Vanguard High Dividend Yield Index Fund (VYM) | 1725.59 | 9.3990489 | 26.14335539 | 42630.53 | 0.06 |
22 | First Trust Rising Dividend Achievers ETF (RDVY) | 1691.22 | 9.38484138 | 31.17074845 | 8022.25 | 0.5 |
23 | Vanguard Small-Cap Index Fund (VB) | 1690.64 | 3.86181211 | 17.71625356 | 50187.26 | 0.05 |
24 | Health Care Select Sector SPDR Fund (XLV) | 1684.76 | 11.11740665 | 25.93232622 | 35801.52 | 0.12 |
25 | Vanguard Real Estate Index Fund (VNQ) | 1666.98 | 14.88984284 | 40.38287387 | 49937.59 | 0.12 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
Name | 3-Month Estimated Net Flows ($M) | 3-Month Return % | One-Year Return % | Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|
1 | Industrial Select Sector SPDR Fund (XLI) | -1080.15 | 8.61585468 | 20.95729157 | 17490.22 | 0.12 |
2 | iShares MSCI USA Momentum Factor ETF (MTUM) | -1073.41 | 3.83292619 | 13.45189683 | 14805.19 | 0.15 |
3 | JPMorgan BetaBuilders Japan ETF (BBJP) | -1023.33 | -3.56495027 | 1.39150733 | 7638.24 | 0.19 |
4 | iShares MSCI South Korea ETF (EWY) | -977.88 | -0.80998622 | -7.55495304 | 4539.24 | 0.59 |
5 | iShares US Real Estate ETF (IYR) | -968.24 | 14.5160112 | 38.69176988 | 7244.45 | 0.41 |
6 | First Trust Technology AlphaDEX Fund (FXL) | -854.76 | 7.6033155 | 18.2600449 | 1981.64 | 0.61 |
7 | ARK Genomic Revolution ETF (ARKG) | -850.76 | -17.13996735 | -33.63351715 | 5064.7 | 0.75 |
8 | SPDR Gold Shares (GLD) | -774.29 | 4.33072475 | -4.14119176 | 57074.81 | 0.4 |
9 | iShares ESG MSCI EM Leaders ETF (LDEM) | -744.18 | -2.88899426 | -0.61318194 | 75.98 | 0.16 |
10 | iShares MSCI All Country Asia ex Japan ETF (AAXJ) | -651.11 | -1.28932239 | -5.8857504 | 4414.09 | 0.69 |
11 | Invesco KBW Bank ETF (KBWB) | -594.42 | 1.85872978 | 37.866352 | 2722.62 | 0.35 |
12 | iShares MSCI USA Value Factor ETF (VLUE) | -553.29 | 9.4962877 | 28.97854486 | 16109.86 | 0.15 |
13 | Utilities Select Sector SPDR Fund (XLU) | -540.25 | 12.88863874 | 17.58388298 | 12984.75 | 0.12 |
14 | iShares Global Tech ETF (IXN) | -536.58 | 14.08810148 | 29.44632111 | 5928.91 | 0.43 |
15 | ARK Next Generation Internet ETF (ARKW) | -531.45 | -12.62781066 | -17.03010237 | 3801.34 | 0.83 |
16 | ARK Fintech Innovation ETF (ARKF) | -517.23 | -17.32041286 | -17.69948124 | 2211.98 | 0.75 |
17 | iShares MSCI Eurozone ETF (EZU) | -499.4 | 3.81013689 | 13.59202008 | 7300.22 | 0.51 |
18 | SPDR Bloomberg Convertible Securities ETF (CWB) | -461.93 | -1.7797449 | 2.25825094 | 6439.85 | 0.4 |
19 | ARK Innovation ETF (ARKK) | -427.25 | -13.67485617 | -23.32754602 | 16193.67 | 0.75 |
20 | iShares Russell 1000 Growth ETF (IWF) | -422.96 | 11.58245919 | 27.37228714 | 79116.69 | 0.19 |
21 | iShares MSCI United Kingdom ETF (EWU) | -418.15 | 6.00555556 | 17.88718543 | 2963.76 | 0.51 |
22 | WisdomTree EM ex-State-Owned Enterprises (XSOE) | -411.79 | -1.31587251 | -5.49865087 | 3828.22 | 0.32 |
23 | iShares Silver Trust (SLV) | -411 | 7.12550704 | -13.2466477 | 12249.23 | 0.5 |
24 | Communication Services Select Sector SPDR Fund (XLC) | -409.74 | -2.88745198 | 15.89751236 | 14264.71 | 0.12 |
25 | Xtrackers MSCI Kokusai Equity ETF (KOKU) | -404.58 | 8.7087637 | 23.80540825 | 404.97 | 0.09 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
The post Q4 2021 top equity ETFs appeared first on InvestmentNews.

Andrew is half-human, half-gamer. He’s also a science fiction author writing for BleeBot.
Leave a Reply