Top 50 fixed-income funds ranked by quarterly returns
Name | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|
1 | North Square Preferred and Income Securities Fd (ORDNX) | 14.30056933 | 27.39818063 | 23.08917577 | 0.1737123158 | 15.17 | 1 |
2 | WP Income Plus Fund (WPINX) | 8.7513347 | 15.54829311 | -7.00541654 | -0.0590138275 | 3.32 | 4.79 |
3 | DFA LTIP Portfolio (DRXIX) | 8.39891539 | 9.13212513 | 18.18951495 | 0.106496822 | 406.55 | 0.15 |
4 | Quantified Government Income Tactical Fund (QGITX) | 5.57595866 | N/A | N/A | N/A | 50.72 | 1.68 |
5 | Pimco Long-Term Real Return Fund (PRAIX) | 5.41878599 | 6.52333235 | 16.6268747 | 0.1004924666 | 607.29 | 0.6 |
6 | ProFunds US Government Plus ProFund (GVPIX) | 5.36444916 | -7.23148766 | 9.82211336 | 0.0665181063 | 22.22 | 1.51 |
7 | Wasatch-Hoisington US Treasury Fund (WHOSX) | 5.01287875 | -4.93975487 | 10.15919852 | 0.0726401018 | 484.77 | 0.66 |
8 | Rydex Government Long Bond 1.2x Strategy Fund (RYGBX) | 4.98070844 | -7.17953741 | 10.06187316 | 0.0686853848 | 99.58 | 1.08 |
9 | PFM Multi-Manager Fixed Income | 4.74601672 | 3.99208216 | 7.10571847 | N/A | 828.45 | 0.56 |
10 | Pimco Extended Duration Fund (PEDIX) | 4.69000467 | -5.00492673 | 12.00496637 | 0.0895432141 | 782.78 | 0.63 |
11 | HCM Income Plus Fund (HCMEX) | 4.00485411 | 9.86236391 | 21.22266931 | 0.1317704065 | 741.1 | 1.61 |
12 | Vanguard Extended Duration Treasury Index Fd (VEDTX) | 3.98616456 | -6.52618223 | 11.40719447 | 0.0866288408 | 2578.49 | 0.06 |
13 | Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) | 3.10423851 | -4.61260676 | 8.87219019 | 0.068034508 | 7035.81 | 0.03 |
14 | Pimco Fixed Income Shares Series R (FXIRX) | 3.0420187 | 7.1864753 | 11.54728217 | 0.0731172869 | 259.02 | 0.26 |
15 | Quantified Tactical Fixed Income Fund (QFITX) | 2.97029703 | -2.98507463 | N/A | N/A | 180.85 | 1.68 |
16 | Fidelity Series Long-Term Treasury Bond Fund (FTLTX) | 2.72903147 | -4.82948036 | 8.54586656 | 0.064135417 | 13409.92 | 0 |
17 | Vanguard Long-Term Treasury Fund (VUSTX) | 2.71811016 | -4.72694306 | 8.74298956 | 0.0649484672 | 3853.36 | 0.2 |
18 | Fidelity Long-Term Treasury Bond Index Fund (FNBGX) | 2.69740155 | -4.86019872 | 8.57507908 | N/A | 4036.43 | 0.03 |
19 | Pimco Long-Term US Government Fund (PGOVX) | 2.48253014 | -4.53760291 | 8.47520647 | 0.0638723053 | 767.43 | 0.565 |
20 | Fairholme Focused Income Fund (FOCIX) | 2.43761785 | 6.73452209 | 5.01117539 | 0.0141566419 | 121.24 | 1.05 |
21 | Manning & Napier High Yield Bond Series (MNHYX) | 2.42895818 | 9.99219676 | 10.02585064 | 0.0735964239 | 261.93 | 0.91 |
22 | Fidelity Series 5+ Year Inflation-Protected Bd Idx (FSTDX) | 2.42669363 | N/A | N/A | N/A | 6986.43 | 0 |
23 | Rydex Strengthening Dollar 2x Strategy Fund (RYSBX) | 2.41062308 | 11.20230701 | 0.25969001 | -0.0161817012 | 4.35 | 1.97 |
24 | T Rowe Price US Treasury Long-Term Index Fund (PRULX) | 2.38817601 | -5.23487543 | 8.50969051 | 0.0629434007 | 4125.28 | 0.23 |
25 | Federated Hermes Inflation Protected Scrts (RRFIX) | 2.38063287 | 5.63087497 | 8.22160703 | 0.0514832051 | 192.68 | 0.35 |
26 | Fidelity Flex Inflation-Protected Bond Index Fund (FBUIX) | 2.37323972 | 5.92047807 | 8.40498938 | N/A | 10.07 | 0 |
27 | Fidelity Inflation-Protected Bond Index Fund (FIPDX) | 2.30858799 | 5.92652194 | 8.35305223 | 0.0525924868 | 11717.29 | 0.05 |
28 | Schwab Treasury Inflation Protected Sec Index Fund (SWRSX) | 2.30821651 | 5.82584512 | 8.33516654 | 0.0525194544 | 3121.17 | 0.05 |
29 | American Century Inflation Adjusted Bond Fund (ACITX) | 2.2857657 | 6.37131961 | 8.1488023 | 0.0491733743 | 3718.95 | 0.47 |
30 | Bitcoin Strategy ProFund (BTCFX) | 2.27781927 | N/A | N/A | N/A | 31.96 | 1.15 |
31 | DFA Global Core Plus Real Return Portfolio (DFAAX) | 2.27223172 | N/A | N/A | N/A | 327.4 | 0.3 |
32 | DoubleLine Long Duration Total Return Bond Fund (DBLDX) | 2.27096676 | -3.91594776 | 6.9333169 | 0.0530533848 | 73.57 | 0.51 |
33 | MassMutual Inflation-Protected & Income Fund (MIPSX) | 2.25850949 | 6.33772474 | 8.56412008 | 0.054518864 | 383.4 | 0.57 |
34 | JPMorgan Tax Aware Real Return Fund (TXRIX) | 2.25246996 | 8.52708674 | 5.50298163 | 0.036707775 | 610.86 | 0.5 |
35 | PGIM TIPS Fund (PQTSX) | 2.24834478 | 5.65645908 | 7.98412438 | N/A | 82.97 | 0.4 |
36 | Vanguard Inflation-Protected Securities Fund (VIPSX) | 2.22757928 | 5.56342767 | 8.14314067 | 0.0507894295 | 41766.68 | 0.2 |
37 | Morg Stan Pathway Funds Inflation-Lnk Fxd Inc Fd (TILUX) | 2.19544785 | 5.41919375 | 8.6931417 | 0.0534633959 | 146.94 | 1.22 |
38 | Miller Intermediate Bond Fund (MIFIX) | 2.15185422 | 4.32561875 | 9.3671476 | 0.0575150235 | 128.92 | 0.95 |
39 | Nuveen High Yield Municipal Bond Fund (NHMRX) | 2.13773536 | 9.89267082 | 8.31950695 | 0.0775351959 | 25266.08 | 0.76 |
40 | AB Muni Bond Inflation Strat (AUNOX) | 2.13376268 | 7.15935899 | 5.92044966 | 0.041262441 | 2443.27 | 0.6 |
41 | PFG BNY Mellon Diversifier Strategy Fund (PFADX) | 2.11481481 | 3.84557439 | 6.39667321 | N/A | 167.24 | 2.71 |
42 | Principal Inflation Protection Fund (PIPIX) | 2.11464389 | 5.35295184 | 7.9713847 | 0.0499914343 | 1497.52 | 0.39 |
43 | Goldman Sachs Inflation Protected Secs Fd (GSIPX) | 2.10493558 | 5.38779785 | 7.98091637 | 0.0497292803 | 606.94 | 0.34 |
44 | Nationwide Inflation-Protected Securities Fd (NIFIX) | 2.07505565 | 5.05434452 | 8.1027465 | 0.050741969 | 258.54 | 0.3 |
45 | Delaware National High-Yield Municipal Bd Fd (CXHYX) | 2.07070593 | 7.84653249 | 7.91491326 | 0.0671725258 | 1877.22 | 0.85 |
46 | Delaware Ivy Municipal High Income Fund (WYMHX) | 2.06546726 | 5.36554906 | 5.24639646 | 0.0441012009 | 962.36 | 0.61 |
47 | Pimco Real Return Fund (PRRIX) | 2.05826349 | 5.58988964 | 8.69052137 | 0.0552044705 | 12492.05 | 0.47 |
48 | PF Inflation Managed Fund | 2.05314944 | 5.6178802 | 8.63993407 | 0.0538025742 | 32.67 | 1.08 |
49 | North Square Strategic Income Fund (ADVNX) | 2.03731571 | 5.27991966 | 9.29389668 | 0.063003205 | 80.31 | 0.92 |
50 | Western Asset Inflation Indexed Plus Bond Fund (WAIIX) | 2.00881978 | 4.74097062 | 8.08871984 | 0.0508877082 | 112.2 | 0.35 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
Top 25 fixed-income funds ranked by largest Inflows
Name | 3-Month Portfolio Estimated Net Flows ($M) | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Vanguard Total Bond Market II Index Fund (VTBIX) | 5723.25 | -0.07169719 | -1.73391449 | 0.0462301212 | 0.0344305607 | 257407.92 | 0.0009 |
2 | Fidelity Series 5+ Year Inflation-Protected Bd Idx (FSTDX) | 5599.34 | 2.42669363 | N/A | N/A | N/A | 6986.43 | 0 |
3 | Strategic Advisers Fidelity Core Income Fund (FIWGX) | 4182.91 | 0.26476815 | -0.0702021 | 0.0632491143 | N/A | 46719.57 | 0.0023 |
4 | American Funds Bond Fund of America (ABNDX) | 3671.29 | 0.234098 | -0.9480577 | 0.0580220674 | 0.0407332376 | 79565.32 | 0.0057 |
5 | Fidelity SAI Long-Term Treasury Bond Index Fund (FBLTX) | 3387.3 | 3.10423851 | -4.61260676 | 0.0887219019 | 0.068034508 | 7035.81 | 0.0003 |
6 | Fidelity Series 0-5 Year Inflation-Protected Bd Id (FSTZX) | 3248.1 | 0.19940179 | N/A | N/A | N/A | 4048.22 | 0 |
7 | Baird Aggregate Bond Fund;Institutional (BAGIX) | 2965.56 | -0.09847739 | -1.45928962 | 0.0542557474 | 0.0401175112 | 39973.43 | 0.003 |
8 | Fidelity Series International Developed Mkts Bd Id (FSTQX) | 2830.37 | -0.2233706 | N/A | N/A | N/A | 3651.48 | 0 |
9 | Vanguard Total International Bond II Index Fd (VTILX) | 2390.66 | -0.20185301 | N/A | N/A | N/A | 72678.75 | 0.0007 |
10 | Fidelity Series Long-Term Treasury Bond Fund (FTLTX) | 2103.67 | 2.72903147 | -4.82948036 | 0.0854586656 | 0.064135417 | 13409.92 | 0 |
11 | Strategic Advisers Municipal Bond Fund (FSMUX) | 2057.37 | 1.01564333 | N/A | N/A | N/A | 4355.21 | 0.0047 |
12 | Vanguard Inflation-Protected Securities Fund (VIPSX) | 2016.6 | 2.22757928 | 5.56342767 | 0.0814314067 | 0.0507894295 | 41766.68 | 0.002 |
13 | Catholic Responsible Investments Bond Fund (CRBSX) | 1817.29 | N/A | N/A | N/A | N/A | 1817.29 | 0.0035 |
14 | Lord Abbett Bond Debenture Fund (LBNDX) | 1737.5 | 0.11093316 | 3.25687069 | 0.0798803479 | 0.0576198698 | 28420.55 | 0.0078 |
15 | Pimco Income Fund (PIMIX) | 1521.56 | 0.1717159 | 2.60510815 | 0.0546094051 | 0.0509297401 | 146302.56 | 0.0062 |
16 | Fidelity Advisor Floating Rate High Income Fd (FFRIX) | 1388.41 | 0.79405184 | 5.6117299 | 0.0518138567 | 0.0388157922 | 11611.87 | 0.0072 |
17 | Fidelity Strategic Advisers Core Income Fund (FPCIX) | 1382.64 | 0.11034779 | -0.67387758 | 0.0585516668 | 0.0436141773 | 48258.72 | 0.0039 |
18 | BlackRock Strategic Income Opps Port (BSIIX) | 1175.52 | -0.22324934 | 0.95920531 | 0.0520772614 | 0.0398418775 | 45074.94 | 0.0075 |
19 | JPMorgan Core Bond Fund (WOBDX) | 1156.55 | -0.12605198 | -1.11760817 | 0.0501555435 | 0.0379409185 | 36308.63 | 0.005 |
20 | Pimco Low Duration Income Fund (PFIIX) | 1071.04 | -0.01188092 | 2.10368718 | 0.0449482211 | 0.0420752565 | 11187.9 | 0.0054 |
21 | MassMutual Short-Duration Bond Fund (MSTDX) | 1062.41 | -0.69003107 | 1.822873 | 0.028561299 | 0.0257113529 | 1437.91 | 0.0052 |
22 | Lord Abbett Inflation Focused Fund (LIFIX) | 1046.75 | 1.76770923 | 10.43448442 | 0.0718024053 | 0.043248302 | 3953.53 | 0.005 |
23 | American Funds Inflation Linked Bond Fund (BFIAX) | 1021.68 | 1.33305313 | 3.75239141 | 0.0819949526 | 0.0518228962 | 13641.93 | 0.007 |
24 | Fidelity Inflation-Protected Bond Index Fund (FIPDX) | 1007.62 | 2.30858799 | 5.92652194 | 0.0835305223 | 0.0525924868 | 11717.29 | 0.0005 |
25 | Bridge Builder Core Plus Bond Fund (BBCPX) | 942.42 | 0.00192717 | -0.31480253 | 0.060664421 | 0.0451777248 | 34503.73 | 0.0015 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
Top 25 fixed-income funds ranked by largest outflows
Name | 3-Month Portfolio Estimated Net Flows ($M) | 3-Month Return | One-Year Return % | Three-Year Annualized Return % | Five-Year Annualized Return % | Portfolio Total Net Assets ($M) | Expense Ratio | |
---|---|---|---|---|---|---|---|---|
1 | Fidelity Series Inflation-Protected Bond Idx Fd (FSIPX) | -8983.98 | 1.44224922 | 5.60239759 | 0.0690547378 | 0.0441197975 | 5550.11 | 0 |
2 | Baird Core Plus Bond Fund (BCOIX) | -2799.26 | -0.12127081 | -1.01815034 | 0.0583975758 | 0.0430174954 | 29260.54 | 0.003 |
3 | PGIM Total Return Bond Fund (PDBAX) | -2285.85 | 0.20813046 | -1.57590392 | 0.0549731472 | 0.0433380029 | 56220.79 | 0.0076 |
4 | MetWest Total Return Bond Fund (MWTRX) | -1999.52 | -0.23169929 | -1.3404443 | 0.0534309797 | 0.0379274751 | 85629.84 | 0.0067 |
5 | TCW Total Return Bond Fund (TGLMX) | -1850.8 | 0.02433848 | -1.05051429 | 0.0475525672 | 0.0368988993 | 4888.06 | 0.0049 |
6 | USAA Income Fund (USAIX) | -1754.65 | -0.12203878 | 0.38568115 | 0.0644069571 | 0.0467726927 | 6631.76 | 0.0044 |
7 | Templeton Global Bond Fund (TPINX) | -1503.41 | -0.45947809 | -5.05728617 | -0.0297504985 | -0.0108979949 | 8440.55 | 0.0092 |
8 | Eaton Vance Short Duration Govt Income Fd (EALDX) | -1462.67 | -0.62839504 | -0.51123366 | 0.0124015024 | 0.0145617908 | 8957.98 | 0.0082 |
9 | Vanguard Ultra-Short-Term Bond Fund (VUSFX) | -1462.04 | -0.21217919 | 0.17629945 | 0.018760002 | 0.0181971373 | 20375.68 | 0.001 |
10 | Vanguard Total Bond Market Index Fund (VBMFX) | -1302.83 | -0.11163104 | -1.76503352 | 0.0470702964 | 0.0347316022 | 316331.28 | 0.0015 |
11 | Goldman Sachs Short-Term Conservative Inc Fd (GPPIX) | -1158.05 | -0.13666536 | -0.00789997 | 0.0147703798 | 0.0160348309 | 4998.9 | 0.0024 |
12 | Morgan Stanley Inst Ultra-Short Income Ptf (MUAIX) | -985.98 | 0.00755948 | 0.03558598 | 0.0087577186 | 0.0111084092 | 11891.09 | 0.0045 |
13 | JPMorgan Managed Income Fund (JMGIX) | -960.39 | -0.09951553 | 0.04023844 | 0.0144234921 | 0.0153578821 | 13072.18 | 0.0025 |
14 | Fidelity Strategic Advisers Income Opptys Fd (FPIOX) | -938.41 | 0.74442266 | 5.72031206 | 0.084761797 | 0.0589819679 | 5244.33 | 0.0052 |
15 | Pimco Short Asset Investment Fund (PAIDX) | -931.46 | -0.17738216 | -0.09770951 | 0.0124745108 | 0.0152756815 | 3320.3 | 0.0034 |
16 | Vanguard GNMA Fund (VFIIX) | -923.44 | -0.52533655 | -1.12316224 | 0.0276672841 | 0.0220476344 | 22989.45 | 0.0021 |
17 | BlackRock Short Obligations Fund (BBSOX) | -904.89 | -0.11620065 | -0.0495551 | 0.0148914717 | 0.0156730971 | 3317.5 | 0.003 |
18 | Vanguard Short-Term Investment-Grade Fund (VFSTX) | -896.45 | -0.7119459 | -0.43403134 | 0.0344124019 | 0.026367418 | 78102.8 | 0.002 |
19 | JPMorgan Ultra-Short Municipal Fund (USMTX) | -889.25 | -0.03825799 | -0.04422954 | 0.0100631615 | 0.0104456604 | 4496.06 | 0.0025 |
20 | T Rowe Price Ultra Short-Term Bond Fund (TRBUX) | -883.79 | -0.19144887 | 0.2057816 | 0.0228196641 | 0.0210907187 | 4391.3 | 0.0031 |
21 | Pimco Investment Grade Credit Bond Fund (PIGIX) | -815.89 | -0.18749957 | -1.15034809 | 0.0681899196 | 0.0521338164 | 17876.7 | 0.0052 |
22 | TCW Emerging Markets Income Fund (TGEIX) | -798.89 | -1.79490058 | -5.07315092 | 0.0494450829 | 0.0385535509 | 6593.38 | 0.0085 |
23 | Fidelity Series Treasury Bill Index Fund (FHQFX) | -739.26 | 0.01241929 | 0.05642737 | 0.0110985881 | N/A | 2909.73 | 0 |
24 | Pimco Short-Term Fund (PTSHX) | -672.21 | -0.35819956 | 0.00922327 | 0.0181744556 | 0.0187747328 | 16255.66 | 0.0047 |
25 | Putnam Ultra Short Duration Income Fund (PSDYX) | -664.88 | -0.12339991 | 0.07722208 | 0.0145937595 | 0.015394038 | 14887.15 | 0.003 |
Source: Data from Refinitiv Lipper, an LSEG Business; ex-conventional mutual funds, ex-leveraged and ex-dedicated short bias. Data through Dec. 31, 2021.
The post Q4 2021 top fixed-income mutual funds appeared first on InvestmentNews.

Andrew is half-human, half-gamer. He’s also a science fiction author writing for BleeBot.
Leave a Reply